U.S. Household Energy Research
U.S. Residential Natural Gas Prices and Historical Trends
Data-driven analysis of U.S. residential natural gas retail prices, Mcf to therm conversion standards, historical monthly trends from June 2024 to April 2026, and household cost calculators based on official U.S. Energy Information Administration (EIA) data.
Natural Gas Household Cost Tools
Estimate your monthly natural gas bill or calculate active heating costs for a gas furnace with our transparent browser tools:
Understanding Residential Natural Gas Pricing
Natural gas retail prices published by the U.S. Energy Information Administration (EIA) represent total revenue derived from residential natural gas sales divided by total volume delivered. They provide an authoritative benchmark for regional gas cost movements, but differ from individual customer utility tariff quotes.
Components of a Residential Natural Gas Bill
- Commodity Supply Charge: The wholesale cost of natural gas purchased by your local utility or retail energy supplier.
- Local Distribution Tariff: Charges billed by the local natural gas utility to operate, maintain, and deliver gas through underground pipelines to your meter.
- Fixed Monthly Customer Charge: A recurring flat account fee charged regardless of how many therms or Mcf of gas you consume.
- Weather Normalization & Taxes: Seasonal riders, municipal franchise fees, and local sales taxes.
Unit Conversion Baseline
The EIA reports natural gas retail sales in dollars per thousand cubic feet ($/Mcf). Most residential utility meters in the United States bill customer usage in therms or hundred cubic feet (Ccf). To convert EIA Mcf rates into therm estimates, Energy Bill Lab applies the national average natural gas heat content baseline of 1,036 Btu per cubic foot (1 Mcf = 1,036,000 Btu = 10.36 therms).
Historical U.S. Residential Natural Gas Trend (June 2024 – April 2026)
Official U.S. Energy Information Administration (EIA) monthly residential natural gas prices with month-over-month and year-over-year price shifts.
| Reporting Period | Price ($/Mcf) | Estimated Price ($/Therm) | Month-over-Month | Year-over-Year |
|---|---|---|---|---|
| April 2026 | $4.90 | $0.47 | $-0.37 (-7.02%) | $-0.41 (-7.72%) |
| March 2026 | $5.27 | $0.51 | $-3.16 (-37.49%) | $-0.40 (-7.05%) |
| February 2026 | $8.43 | $0.81 | +$1.23 (+17.08%) | +$2.51 (+42.40%) |
| January 2026 | $7.20 | $0.69 | +$0.83 (+13.03%) | +$1.17 (+19.40%) |
| December 2025 | $6.37 | $0.61 | +$1.04 (+19.51%) | +$1.16 (+22.26%) |
| November 2025 | $5.33 | $0.51 | +$0.78 (+17.14%) | +$1.29 (+31.93%) |
| October 2025 | $4.55 | $0.44 | +$0.14 (+3.17%) | +$0.61 (+15.48%) |
| September 2025 | $4.41 | $0.43 | $-0.05 (-1.12%) | +$1.01 (+29.71%) |
| August 2025 | $4.46 | $0.43 | $-0.17 (-3.67%) | +$1.24 (+38.51%) |
| July 2025 | $4.63 | $0.45 | $-0.02 (-0.43%) | +$0.89 (+23.80%) |
| June 2025 | $4.65 | $0.45 | $-0.04 (-0.85%) | +$0.80 (+20.78%) |
| May 2025 | $4.69 | $0.45 | $-0.62 (-11.68%) | — |
| April 2025 | $5.31 | $0.51 | $-0.36 (-6.35%) | — |
| March 2025 | $5.67 | $0.55 | $-0.25 (-4.22%) | — |
| February 2025 | $5.92 | $0.57 | $-0.11 (-1.82%) | — |
| January 2025 | $6.03 | $0.58 | +$0.82 (+15.74%) | — |
| December 2024 | $5.21 | $0.50 | +$1.17 (+28.96%) | — |
| November 2024 | $4.04 | $0.39 | +$0.10 (+2.54%) | — |
| October 2024 | $3.94 | $0.38 | +$0.54 (+15.88%) | — |
| September 2024 | $3.40 | $0.33 | +$0.18 (+5.59%) | — |
| August 2024 | $3.22 | $0.31 | $-0.52 (-13.90%) | — |
| July 2024 | $3.74 | $0.36 | $-0.11 (-2.86%) | — |
| June 2024 | $3.85 | $0.37 | — | — |
State Natural Gas Data Availability
Reporting Period: 2026-02-01. 1 geographies have verified residential natural gas price data for this period. 49 geographies with missing or non-positive EIA source reporting for this period are excluded from comparison.