Residential Rate Report
Illinois Residential Electricity Rates
Illinois features a retail choice market split between the PJM region (northern Illinois / ComEd) and MISO region (central & southern Illinois / Ameren). High nuclear power capacity provides baseline zero-carbon generation.
Estimated Monthly Household Energy Charges
Estimated monthly energy charges for standard home electricity usage baselines in Illinois calculated at 20.47 ¢/kWh:
| Monthly Usage (kWh) | Household Profile Baseline | Estimated Energy Charge ($/mo) |
|---|---|---|
| 500 kWh | 500 kWh / month (Apartment / Small Home) | $102.35 / mo |
| 800 kWh | 800 kWh / month (Medium Home / Efficient Usage) | $163.76 / mo |
| 1,000 kWh | 1,000 kWh / month (Standard U.S. Household Baseline) | $204.70 / mo |
| 1,500 kWh | 1,500 kWh / month (Large Home / All-Electric / High AC) | $307.05 / mo |
* Estimated energy charge only. Excludes utility fixed monthly customer fees, local distribution charges, time-of-use peak demand rates, fuel surcharges, and state taxes.
24-Month Historical Rate Trend (Illinois)
Official U.S. EIA residential electricity price history for Illinois over recent reporting periods:
| Reporting Month | Average Rate (¢/kWh) | Month-over-Month Change |
|---|---|---|
| April 2026 | 20.47 ¢/kWh | +1.61 ¢ |
| March 2026 | 18.86 ¢/kWh | +1.03 ¢ |
| February 2026 | 17.83 ¢/kWh | +1.47 ¢ |
| January 2026 | 16.36 ¢/kWh | -0.71 ¢ |
| December 2025 | 17.07 ¢/kWh | -1.24 ¢ |
| November 2025 | 18.31 ¢/kWh | -0.43 ¢ |
| October 2025 | 18.74 ¢/kWh | -0.31 ¢ |
| September 2025 | 19.05 ¢/kWh | +0.99 ¢ |
| August 2025 | 18.06 ¢/kWh | +0.84 ¢ |
| July 2025 | 17.22 ¢/kWh | -1.07 ¢ |
| June 2025 | 18.29 ¢/kWh | -0.29 ¢ |
| May 2025 | 18.58 ¢/kWh | +0.30 ¢ |
| April 2025 | 18.28 ¢/kWh | +0.73 ¢ |
| March 2025 | 17.55 ¢/kWh | +1.08 ¢ |
| February 2025 | 16.47 ¢/kWh | +0.69 ¢ |
| January 2025 | 15.78 ¢/kWh | -0.18 ¢ |
| December 2024 | 15.96 ¢/kWh | -1.10 ¢ |
| November 2024 | 17.06 ¢/kWh | +0.58 ¢ |
| October 2024 | 16.48 ¢/kWh | +0.68 ¢ |
| September 2024 | 15.80 ¢/kWh | +0.18 ¢ |
| August 2024 | 15.62 ¢/kWh | +0.43 ¢ |
| July 2024 | 15.19 ¢/kWh | -0.82 ¢ |
| June 2024 | 16.01 ¢/kWh | -0.51 ¢ |
| May 2024 | 16.52 ¢/kWh | +0.01 ¢ |
Key Electricity Cost Drivers in Illinois
Primary market structure, generation mix, and environmental factors shaping electricity costs across Illinois:
1. Nuclear Power Generation Capacity
Illinois generates substantial nuclear power, providing over half of the state’s electricity and stabilizing wholesale carbon-free energy supply.
2. Climate and Equitable Jobs Act (CEJA)
Enacted in 2021, CEJA sets clean energy targets by supporting renewable development and funding nuclear plant preservation.
3. Regional RTO Price Variance
Wholesale electricity prices differ between the ComEd zone in PJM and the Ameren zone in MISO based on regional transmission capacity and capacity auction clears.
Why Your Individual Electric Bill May Differ
Statewide average rates compiled by the U.S. EIA reflect overall residential revenue divided by total sales. Your actual monthly electricity bill in Illinois will vary based on:
- Fixed Monthly Customer Charges: Basic meter account service fees assessed regardless of kWh consumption.
- Delivery & Distribution Tariffs: Regulated transmission charges set by state utility commissions.
- Time-of-Use (TOU) Pricing: Higher peak-period demand rates during hot afternoon or winter evening hours.
- Local Taxes & Clean Energy Riders: Municipal taxes and clean energy fund surcharges.
Calculate Your Exact Illinois Home Electricity Bill
Statewide average rates provide a baseline, but your actual electric bill depends on your utility tariff structure, seasonal AC usage, and household appliances. Use Energy Bill Lab tools to analyze your bill or calculate appliance operating costs.