National Energy Research Report
U.S. Residential Electricity-Rate Report
An original, source-led data report analyzing residential electricity rates across all U.S. states for one common reporting period. Features national benchmarks, state rankings, month-over-month rate movements, annual price shifts, and normalized household energy charge comparisons.
Key Research Findings
- Common Reporting Period Integration: To eliminate period mismatch skew, all ranking calculations compare data strictly for the single common EIA reporting period of June 2026.
- National Residential Baseline: The U.S. residential average rate for this period stood at 18.34 ¢/kWh.
- Regional Rate Disparity: The state with the highest residential rate (Hawaii at 52.72 ¢/kWh) was approximately 4.0× higher than the state with the lowest rate (Nevada at 13.11 ¢/kWh).
- Household Cost Sensitivity: A standard 1,000 kWh monthly energy charge ranges from $131.10 in Nevada to $527.20 in Hawaii.
Highest Residential Electricity Rates by State
Top 10 U.S. states with the highest residential electricity rates for period June 2026.
| Rank | State | Residential Rate (¢/kWh) | Reporting Period | Editorial Report |
|---|---|---|---|---|
| #1 | Hawaii (HI) | 52.72 ¢ | June 2026 | View Hawaii Report → |
| #2 | California (CA) | 34.74 ¢ | June 2026 | View California Report → |
| #3 | Massachusetts (MA) | 29.61 ¢ | June 2026 | View Massachusetts Report → |
| #4 | Maine (ME) | 29.59 ¢ | June 2026 | View Maine Report → |
| #5 | New York (NY) | 29.49 ¢ | June 2026 | View New York Report → |
| #6 | Rhode Island (RI) | 29.23 ¢ | June 2026 | View Rhode Island Report → |
| #7 | Alaska (AK) | 28.21 ¢ | June 2026 | View Alaska Report → |
| #8 | New Hampshire (NH) | 27.01 ¢ | June 2026 | View New Hampshire Report → |
| #9 | New Jersey (NJ) | 24.95 ¢ | June 2026 | View New Jersey Report → |
| #10 | Vermont (VT) | 24.44 ¢ | June 2026 | View Vermont Report → |
Lowest Residential Electricity Rates by State
Top 10 U.S. states with the lowest residential electricity rates for period June 2026.
| Rank | State | Residential Rate (¢/kWh) | Reporting Period | Editorial Report |
|---|---|---|---|---|
| #1 | Nevada (NV) | 13.11 ¢ | June 2026 | View Nevada Report → |
| #2 | Nebraska (NE) | 13.25 ¢ | June 2026 | View Nebraska Report → |
| #3 | Utah (UT) | 13.37 ¢ | June 2026 | View Utah Report → |
| #4 | Louisiana (LA) | 13.49 ¢ | June 2026 | View Louisiana Report → |
| #5 | Tennessee (TN) | 14.07 ¢ | June 2026 | View Tennessee Report → |
| #6 | North Dakota (ND) | 14.12 ¢ | June 2026 | View North Dakota Report → |
| #7 | Arkansas (AR) | 14.12 ¢ | June 2026 | View Arkansas Report → |
| #8 | Kentucky (KY) | 14.26 ¢ | June 2026 | View Kentucky Report → |
| #9 | Oklahoma (OK) | 14.33 ¢ | June 2026 | View Oklahoma Report → |
| #10 | Idaho (ID) | 14.37 ¢ | June 2026 | View Idaho Report → |
Largest Month-over-Month Rate Movements
States experiencing the largest single-month residential rate increases and decreases compared to the preceding calendar month.
Interpretation Guidance: Monthly movements should be interpreted cautiously. EIA state prices represent average residential revenue per kilowatt-hour, not a single utility tariff. Preliminary reporting, billing-cycle timing, supplier settlements, and customer mix can create unusually large month-to-month changes.
Largest Monthly Increases
| State | Rate | Change (¢) | Change (%) |
|---|---|---|---|
| Missouri | 16.22¢ | +2.54¢ | +18.6% |
| Idaho | 14.37¢ | +2.02¢ | +16.4% |
| Iowa | 15.93¢ | +1.79¢ | +12.7% |
| New Jersey | 24.95¢ | +1.68¢ | +7.2% |
| California | 34.74¢ | +1.49¢ | +4.5% |
Largest Monthly Decreases
| State | Rate | Change (¢) | Change (%) |
|---|---|---|---|
| Illinois | 19.89¢ | -3.96¢ | -16.6% |
| Connecticut | 24.32¢ | -3.05¢ | -11.1% |
| West Virginia | 15.45¢ | -1.35¢ | -8.0% |
| Mississippi | 14.88¢ | -1.28¢ | -7.9% |
| Kentucky | 14.26¢ | -0.72¢ | -4.8% |
Largest 12-Month Annual Rate Movements
States with the highest year-over-year rate shifts compared to the exact same calendar month one year earlier.
Largest Annual Increases
| State | Rate | Change (¢) | Change (%) |
|---|---|---|---|
| Hawaii | 52.72¢ | +11.76¢ | +28.7% |
| New Hampshire | 27.01¢ | +3.50¢ | +14.9% |
| New York | 29.49¢ | +2.94¢ | +11.1% |
| Maryland | 21.84¢ | +2.55¢ | +13.2% |
| Rhode Island | 29.23¢ | +2.39¢ | +8.9% |
Largest Annual Decreases
| State | Rate | Change (¢) | Change (%) |
|---|---|---|---|
| Connecticut | 24.32¢ | -2.87¢ | -10.6% |
| Massachusetts | 29.61¢ | -0.72¢ | -2.4% |
| West Virginia | 15.45¢ | -0.37¢ | -2.3% |
| Florida | 15.10¢ | -0.25¢ | -1.6% |
| Arizona | 15.18¢ | -0.05¢ | -0.3% |
Normalized Household Energy Charge Benchmarks
Monthly energy-only cost estimates calculated at standard consumption levels (kWh × rate in cents ÷ 100).
| Monthly Usage | National Avg Cost | Lowest State Cost | Highest State Cost |
|---|---|---|---|
| 500 kWh / month (Small Apartment / Low Usage) | $91.70 | $65.55 (Nevada) | $263.60 (Hawaii) |
| 800 kWh / month (Medium Home / Efficient Household) | $146.72 | $104.88 (Nevada) | $421.76 (Hawaii) |
| 1,000 kWh / month (Standard U.S. Household Baseline) | $183.40 | $131.10 (Nevada) | $527.20 (Hawaii) |
| 1,500 kWh / month (Large Home / All-Electric / High AC) | $275.10 | $196.65 (Nevada) | $790.80 (Hawaii) |
Published State Rate Reports (50 Published States)
Explore our full 24-month historical trend analysis and market driver reports for editorially published states:
Data Sourcing, Methodology & Exclusions
Data Source & Sourcing Standard
All rate figures are derived from Form EIA-861M Monthly Retail Sales of Electricity reports published by the U.S. Energy Information Administration (EIA). The average residential rate is calculated by dividing total residential revenue (in U.S. dollars) by total residential energy sales (in kilowatt-hours) for each state.
Common Period Principle
To avoid skew caused by asynchronous state data updates, this report evaluates all rankings using a single common reporting period (June 2026). If a state record is missing for that specific period, it is disclosed under excluded states and omitted from rankings rather than replaced with an older value.
Citation & Data Reuse Guidance
Journalists, researchers, university faculties, and educational resource pages are welcome to cite or quote this report with proper attribution.
Energy Bill Lab. "U.S. Residential Electricity-Rate Report." Reporting period: June 2026. Based on U.S. Energy Information Administration Form EIA-861M Monthly Retail Sales data. Published by Jaynesh Shingala. https://energybilllab.com/research/us-residential-electricity-rate-reportAbout the Publisher
This report is researched, built, and technically published by Jaynesh Shingala for Energy Bill Lab.
For custom data extracts, media inquiries, or technical methodology questions, contact:shingala.jaynesh@gmail.com