National Energy Research Report
U.S. Residential Electricity-Rate Report
An original, source-led data report analyzing residential electricity rates across all U.S. states for one common reporting period. Features national benchmarks, state rankings, month-over-month rate movements, annual price shifts, and normalized household energy charge comparisons.
Key Research Findings
- Common Reporting Period Integration: To eliminate period mismatch skew, all ranking calculations compare data strictly for the single common EIA reporting period of April 2026.
- National Residential Baseline: The U.S. residential average rate for this period stood at 18.83 ¢/kWh.
- Regional Rate Disparity: The state with the highest residential rate (Hawaii at 46.62 ¢/kWh) was approximately 3.8× higher than the state with the lowest rate (North Dakota at 12.35 ¢/kWh).
- Household Cost Sensitivity: A standard 1,000 kWh monthly energy charge ranges from $123.50 in North Dakota to $466.20 in Hawaii.
Highest Residential Electricity Rates by State
Top 10 U.S. states with the highest residential electricity rates for period April 2026.
| Rank | State | Residential Rate (¢/kWh) | Reporting Period | Editorial Report |
|---|---|---|---|---|
| #1 | Hawaii (HI) | 46.62 ¢ | April 2026 | Data Only |
| #2 | California (CA) | 35.25 ¢ | April 2026 | View California Report → |
| #3 | Connecticut (CT) | 32.24 ¢ | April 2026 | Data Only |
| #4 | New York (NY) | 29.45 ¢ | April 2026 | View New York Report → |
| #5 | Massachusetts (MA) | 29.45 ¢ | April 2026 | View Massachusetts Report → |
| #6 | Maine (ME) | 28.42 ¢ | April 2026 | Data Only |
| #7 | Rhode Island (RI) | 28.30 ¢ | April 2026 | Data Only |
| #8 | Alaska (AK) | 27.35 ¢ | April 2026 | Data Only |
| #9 | New Hampshire (NH) | 27.24 ¢ | April 2026 | Data Only |
| #10 | Vermont (VT) | 24.56 ¢ | April 2026 | Data Only |
Lowest Residential Electricity Rates by State
Top 10 U.S. states with the lowest residential electricity rates for period April 2026.
| Rank | State | Residential Rate (¢/kWh) | Reporting Period | Editorial Report |
|---|---|---|---|---|
| #1 | North Dakota (ND) | 12.35 ¢ | April 2026 | Data Only |
| #2 | Idaho (ID) | 12.70 ¢ | April 2026 | Data Only |
| #3 | Nebraska (NE) | 13.28 ¢ | April 2026 | Data Only |
| #4 | Utah (UT) | 13.29 ¢ | April 2026 | Data Only |
| #5 | Oklahoma (OK) | 13.31 ¢ | April 2026 | Data Only |
| #6 | Iowa (IA) | 13.86 ¢ | April 2026 | Data Only |
| #7 | Montana (MT) | 13.90 ¢ | April 2026 | Data Only |
| #8 | Missouri (MO) | 14.01 ¢ | April 2026 | View Missouri Report → |
| #9 | Arkansas (AR) | 14.16 ¢ | April 2026 | Data Only |
| #10 | Nevada (NV) | 14.29 ¢ | April 2026 | Data Only |
Largest Month-over-Month Rate Movements
States experiencing the largest single-month residential rate increases and decreases compared to the preceding calendar month.
Interpretation Guidance: Monthly movements should be interpreted cautiously. EIA state prices represent average residential revenue per kilowatt-hour, not a single utility tariff. Preliminary reporting, billing-cycle timing, supplier settlements, and customer mix can create unusually large month-to-month changes.
Largest Monthly Increases
| State | Rate | Change (¢) | Change (%) |
|---|---|---|---|
| Hawaii | 46.62¢ | +4.39¢ | +10.4% |
| California | 35.25¢ | +1.90¢ | +5.7% |
| Connecticut | 32.24¢ | +1.77¢ | +5.8% |
| Illinois | 20.47¢ | +1.61¢ | +8.5% |
| Minnesota | 16.39¢ | +1.31¢ | +8.7% |
Largest Monthly Decreases
| State | Rate | Change (¢) | Change (%) |
|---|---|---|---|
| Maryland | 22.07¢ | -13.78¢ | -38.4% * |
| Rhode Island | 28.30¢ | -1.61¢ | -5.4% |
| Massachusetts | 29.45¢ | -0.76¢ | -2.5% |
| West Virginia | 16.06¢ | -0.31¢ | -1.9% |
| Idaho | 12.70¢ | -0.31¢ | -2.4% |
Largest 12-Month Annual Rate Movements
States with the highest year-over-year rate shifts compared to the exact same calendar month one year earlier.
Largest Annual Increases
| State | Rate | Change (¢) | Change (%) |
|---|---|---|---|
| Hawaii | 46.62¢ | +4.18¢ | +9.8% |
| New York | 29.45¢ | +3.76¢ | +14.6% |
| New Hampshire | 27.24¢ | +3.58¢ | +15.1% |
| New Jersey | 23.53¢ | +3.38¢ | +16.8% |
| Ohio | 19.49¢ | +3.17¢ | +19.4% |
Largest Annual Decreases
| State | Rate | Change (¢) | Change (%) |
|---|---|---|---|
| Massachusetts | 29.45¢ | -1.18¢ | -3.9% |
| Rhode Island | 28.30¢ | -0.59¢ | -2.0% |
| Arizona | 15.48¢ | -0.19¢ | -1.2% |
Normalized Household Energy Charge Benchmarks
Monthly energy-only cost estimates calculated at standard consumption levels (kWh × rate in cents ÷ 100).
| Monthly Usage | National Avg Cost | Lowest State Cost | Highest State Cost |
|---|---|---|---|
| 500 kWh / month (Small Apartment / Low Usage) | $94.15 | $61.75 (North Dakota) | $233.10 (Hawaii) |
| 800 kWh / month (Medium Home / Efficient Household) | $150.64 | $98.80 (North Dakota) | $372.96 (Hawaii) |
| 1,000 kWh / month (Standard U.S. Household Baseline) | $188.30 | $123.50 (North Dakota) | $466.20 (Hawaii) |
| 1,500 kWh / month (Large Home / All-Electric / High AC) | $282.45 | $185.25 (North Dakota) | $699.30 (Hawaii) |
Published State Rate Reports (50 Published States)
Explore our full 24-month historical trend analysis and market driver reports for editorially published states:
Data Sourcing, Methodology & Exclusions
Data Source & Sourcing Standard
All rate figures are derived from Form EIA-861M Monthly Retail Sales of Electricity reports published by the U.S. Energy Information Administration (EIA). The average residential rate is calculated by dividing total residential revenue (in U.S. dollars) by total residential energy sales (in kilowatt-hours) for each state.
Common Period Principle
To avoid skew caused by asynchronous state data updates, this report evaluates all rankings using a single common reporting period (April 2026). If a state record is missing for that specific period, it is disclosed under excluded states and omitted from rankings rather than replaced with an older value.
Citation & Data Reuse Guidance
Journalists, researchers, university faculties, and educational resource pages are welcome to cite or quote this report with proper attribution.
Energy Bill Lab. "U.S. Residential Electricity-Rate Report." Reporting period: April 2026. Based on U.S. Energy Information Administration Form EIA-861M Monthly Retail Sales data. Published by Jaynesh Shingala. https://energybilllab.com/research/us-residential-electricity-rate-reportAbout the Publisher
This report is researched, built, and technically published by Jaynesh Shingala, Founder & Technical Publisher of Energy Bill Lab (Surat, Gujarat, India). Jaynesh is a Full-Stack Software Engineer specializing in deterministic energy data tools and transparent public calculators.
For custom data extracts, media inquiries, or technical methodology questions, contact:shingala.jaynesh@gmail.com