Residential Rate Report
Nebraska Residential Electricity Rates
Nebraska is the only U.S. state served entirely by publicly owned electric utilities, including public power districts, municipal utilities, and electric cooperatives. Oversight is distributed among local governing boards and the Nebraska Power Review Board.
Estimated Monthly Household Energy Charges
Estimated monthly energy charges for standard home electricity usage baselines in Nebraska calculated at 13.28 ¢/kWh:
| Monthly Usage (kWh) | Household Profile Baseline | Estimated Energy Charge ($/mo) |
|---|---|---|
| 500 kWh | 500 kWh / month (Apartment / Small Home) | $66.40 / mo |
| 800 kWh | 800 kWh / month (Medium Home / Efficient Usage) | $106.24 / mo |
| 1,000 kWh | 1,000 kWh / month (Standard U.S. Household Baseline) | $132.80 / mo |
| 1,500 kWh | 1,500 kWh / month (Large Home / All-Electric / High AC) | $199.20 / mo |
* Estimated energy charge only. Excludes utility fixed monthly customer fees, local distribution charges, time-of-use peak demand rates, fuel surcharges, and state taxes.
24-Month Historical Rate Trend (Nebraska)
Official U.S. EIA residential electricity price history for Nebraska over recent reporting periods:
| Reporting Month | Average Rate (¢/kWh) | Month-over-Month Change |
|---|---|---|
| April 2026 | 13.28 ¢/kWh | +0.18 ¢ |
| March 2026 | 13.10 ¢/kWh | +1.31 ¢ |
| February 2026 | 11.79 ¢/kWh | +0.03 ¢ |
| January 2026 | 11.76 ¢/kWh | +0.19 ¢ |
| December 2025 | 11.57 ¢/kWh | -0.95 ¢ |
| November 2025 | 12.52 ¢/kWh | -0.61 ¢ |
| October 2025 | 13.13 ¢/kWh | -0.72 ¢ |
| September 2025 | 13.85 ¢/kWh | +0.69 ¢ |
| August 2025 | 13.16 ¢/kWh | +0.32 ¢ |
| July 2025 | 12.84 ¢/kWh | -0.30 ¢ |
| June 2025 | 13.14 ¢/kWh | -0.01 ¢ |
| May 2025 | 13.15 ¢/kWh | +0.09 ¢ |
| April 2025 | 13.06 ¢/kWh | +1.35 ¢ |
| March 2025 | 11.71 ¢/kWh | +0.86 ¢ |
| February 2025 | 10.85 ¢/kWh | +0.32 ¢ |
| January 2025 | 10.53 ¢/kWh | -0.05 ¢ |
| December 2024 | 10.58 ¢/kWh | -1.38 ¢ |
| November 2024 | 11.96 ¢/kWh | +0.08 ¢ |
| October 2024 | 11.88 ¢/kWh | -1.03 ¢ |
| September 2024 | 12.91 ¢/kWh | +0.62 ¢ |
| August 2024 | 12.29 ¢/kWh | +0.21 ¢ |
| July 2024 | 12.08 ¢/kWh | -0.62 ¢ |
| June 2024 | 12.70 ¢/kWh | +0.74 ¢ |
| May 2024 | 11.96 ¢/kWh | +0.38 ¢ |
Key Electricity Cost Drivers in Nebraska
Primary market structure, generation mix, and environmental factors shaping electricity costs across Nebraska:
1. Public Power Non-Profit Structure
Public power districts operate on a cost-of-service basis without shareholder returns, historically keeping residential baseline rates competitive.
2. Nuclear & Wind Generation Base
Baseload nuclear generation (Cooper Nuclear Station) combined with growing wind power capacity supplies reliable low-carbon electricity.
3. Agricultural & Seasonal Climate Demands
Severe Midwestern winter cold and hot summer weather drive residential climate conditioning loads alongside agricultural irrigation power demand.
Why Your Individual Electric Bill May Differ
Statewide average rates compiled by the U.S. EIA reflect overall residential revenue divided by total sales. Your actual monthly electricity bill in Nebraska will vary based on:
- Fixed Monthly Customer Charges: Basic meter account service fees assessed regardless of kWh consumption.
- Delivery & Distribution Tariffs: Regulated transmission charges set by state utility commissions.
- Time-of-Use (TOU) Pricing: Higher peak-period demand rates during hot afternoon or winter evening hours.
- Local Taxes & Clean Energy Riders: Municipal taxes and clean energy fund surcharges.
Calculate Your Exact Nebraska Home Electricity Bill
Statewide average rates provide a baseline, but your actual electric bill depends on your utility tariff structure, seasonal AC usage, and household appliances. Use Energy Bill Lab tools to analyze your bill or calculate appliance operating costs.