Residential Rate Report
New Jersey Residential Electricity Rates
New Jersey operates a restructured retail electric choice market within the PJM Interconnection. Regulated distribution utilities (PSE&G, JCP&L, Atlantic City Electric, Rockland Electric) procure default generation supply through annual BGS state auctions.
Estimated Monthly Household Energy Charges
Estimated monthly energy charges for standard home electricity usage baselines in New Jersey calculated at 23.53 ¢/kWh:
| Monthly Usage (kWh) | Household Profile Baseline | Estimated Energy Charge ($/mo) |
|---|---|---|
| 500 kWh | 500 kWh / month (Apartment / Small Home) | $117.65 / mo |
| 800 kWh | 800 kWh / month (Medium Home / Efficient Usage) | $188.24 / mo |
| 1,000 kWh | 1,000 kWh / month (Standard U.S. Household Baseline) | $235.30 / mo |
| 1,500 kWh | 1,500 kWh / month (Large Home / All-Electric / High AC) | $352.95 / mo |
* Estimated energy charge only. Excludes utility fixed monthly customer fees, local distribution charges, time-of-use peak demand rates, fuel surcharges, and state taxes.
24-Month Historical Rate Trend (New Jersey)
Official U.S. EIA residential electricity price history for New Jersey over recent reporting periods:
| Reporting Month | Average Rate (¢/kWh) | Month-over-Month Change |
|---|---|---|
| April 2026 | 23.53 ¢/kWh | +0.04 ¢ |
| March 2026 | 23.49 ¢/kWh | +0.37 ¢ |
| February 2026 | 23.12 ¢/kWh | -0.01 ¢ |
| January 2026 | 23.13 ¢/kWh | +0.15 ¢ |
| December 2025 | 22.98 ¢/kWh | +0.25 ¢ |
| November 2025 | 22.73 ¢/kWh | +0.18 ¢ |
| October 2025 | 22.55 ¢/kWh | -0.84 ¢ |
| September 2025 | 23.39 ¢/kWh | -1.56 ¢ |
| August 2025 | 24.95 ¢/kWh | -0.37 ¢ |
| July 2025 | 25.32 ¢/kWh | +0.44 ¢ |
| June 2025 | 24.88 ¢/kWh | +4.40 ¢ |
| May 2025 | 20.48 ¢/kWh | +0.33 ¢ |
| April 2025 | 20.15 ¢/kWh | +0.28 ¢ |
| March 2025 | 19.87 ¢/kWh | +0.17 ¢ |
| February 2025 | 19.70 ¢/kWh | +0.02 ¢ |
| January 2025 | 19.68 ¢/kWh | +0.27 ¢ |
| December 2024 | 19.41 ¢/kWh | -0.17 ¢ |
| November 2024 | 19.58 ¢/kWh | +0.02 ¢ |
| October 2024 | 19.56 ¢/kWh | +0.24 ¢ |
| September 2024 | 19.32 ¢/kWh | -1.31 ¢ |
| August 2024 | 20.63 ¢/kWh | -0.07 ¢ |
| July 2024 | 20.70 ¢/kWh | +0.80 ¢ |
| June 2024 | 19.90 ¢/kWh | +1.33 ¢ |
| May 2024 | 18.57 ¢/kWh | +0.11 ¢ |
Key Electricity Cost Drivers in New Jersey
Primary market structure, generation mix, and environmental factors shaping electricity costs across New Jersey:
1. Basic Generation Service (BGS) Auctions
New Jersey BPU supervises annual competitive BGS auctions that determine default supply rates for households that do not choose a third-party supplier.
2. Energy Master Plan & Clean Energy Goals
State policy targets progressive clean energy goals, funding offshore wind procurement, community solar projects, and nuclear ZEC preservation.
3. Dense Transmission & Population Center
High population density and regional PJM congestion charges contribute to higher baseline transmission and distribution delivery rates.
Why Your Individual Electric Bill May Differ
Statewide average rates compiled by the U.S. EIA reflect overall residential revenue divided by total sales. Your actual monthly electricity bill in New Jersey will vary based on:
- Fixed Monthly Customer Charges: Basic meter account service fees assessed regardless of kWh consumption.
- Delivery & Distribution Tariffs: Regulated transmission charges set by state utility commissions.
- Time-of-Use (TOU) Pricing: Higher peak-period demand rates during hot afternoon or winter evening hours.
- Local Taxes & Clean Energy Riders: Municipal taxes and clean energy fund surcharges.
Calculate Your Exact New Jersey Home Electricity Bill
Statewide average rates provide a baseline, but your actual electric bill depends on your utility tariff structure, seasonal AC usage, and household appliances. Use Energy Bill Lab tools to analyze your bill or calculate appliance operating costs.